IPO Name | Issue Price | Close Price | Listing Day Gains | Closed Date | Status |
Active Infrastructures Limited - SME IPO | ₹181 | - | - | 25 Mar 2025 | Closed |
Rapid Fleet Management Services Limited - SME IPO | ₹192 | - | - | 25 Mar 2025 | Closed |
Grand Continent Hotels Limited - SME IPO | ₹113 | - | - | 24 Mar 2025 | Closed |
Balaji Phosphates Limited - SME IPO | ₹70 | - | 6.21%  | 4 Mar 2025 | Closed |
Tejas Cargo India Limited - SME IPO | ₹168 | - | - | 18 Feb 2025 | Closed |
Royal Arc Electrodes Limited - SME IPO | ₹120 | - | 1.08%  | 18 Feb 2025 | Closed |
Quality Power Electrical Equipments Limited | ₹425 | - | -8.73%  | 18 Feb 2025 | Closed |
P S Raj Steels Limited - SME IPO | ₹140 | - | 8.00%  | 14 Feb 2025 | Closed |
Voler Car Limited - SME IPO | ₹90 | - | -0.72%  | 14 Feb 2025 | Closed |
Hexaware Technologies Limited | ₹708 | - | 7.70%  | 14 Feb 2025 | Closed |
0 Comments